Size Information & Size Charts
HOW TO MEASURE YOUR HAT SIZE: Measure around the biggest part of the back of your head with a tape measure above your eyebrows and ears. If your head measures between size ranges, choose the larger size.
HOW TO SIZE SHAWLS & WRAPS: Sizes are based upon universal adult sizes. Our shawls & wraps are personalized to fit your size best by tailoring the overall lengths shorter for sizes XSM-MED and customizing LG-XXLG sizes with longer lengths.
| Size Chart 1 | ||
|---|---|---|
| Size | Circumference | Age |
| X-S | 17.5" | INFANT |
| C-S | 18.5" | TODDLER-CHILD |
| C-M | 19.5" | CHILD-YOUTH |
| Y-L | 20.5" | YOUTH-TEEN |
| A-S | 21.5"-22" | ADULT |
| A-M | 22.5"-23" | ADULT |
| A-L | 23.5"-24" | ADULT |
| Size Chart 2 | ||
|---|---|---|
| Size | Length | Description |
| A | Approx. 58" | Fits XS - M |
| C | Approx. 60"-64" | Fits up to LG |
| B | Approx. 66" | Fits LG-XXLG |
| T | Custom Tailored | |
| Size Chart 3 | ||
|---|---|---|
| Size | Circumference | Description |
| D | 19"-20" | Child |
| E | 22"-23" | Adult Female |
| F | 22.5"-23.5" | Adult Male |
| Size Chart 4 | ||
|---|---|---|
| Small | ||
| Medium | ||
| Large | ||
